Stock History

Item Code Item Name In-stock Sale Price Purchase Price Purchase Total
246 Pressure Pipe: 10 170 136 1360
380 Solenoid Valve: 2 18500 14800 29600
548 Solenoid Valve: 1 28500 22800 22800
673 Controller: 3 18800 15040 45120
743 ISO Cylinder: 60 16400 13120 787200
744 ISO Cylinder: 32 18800 15040 481280
1274 Compact Cylinder: 2 8500 6800 13600
1275 Compact Cylinder: 2 23500 18800 37600
1301 Frequency Drive & Servo Motor: 4 285000 228000 912000
1441 INVERTER 1.5 kw 40 350000 280000 11200000
1442 IGPT DANFOSS 46 27900 22320 1026720
1443 SINGLE ARM POLE 36 52000 41600 1497600
4709 Coupler Unit 1 85500 68400 68400
4710 Module 1 155000 124000 124000
4712 Module 1 35500 28400 28400
4713 Module 1 75000 60000 60000
4714 PLC 1 180000 144000 144000

Purchase Total = 16479680