All Items

ID BarCode Name Company Category Purchase Amount Sale Amount View Edit Delete
5 WIKA Process calibrator - Model CPH-6000 Specifications according to data sheet: CT 15.01 S.N.G.P.L Multan Mechnical 3692500 3692500
6 Hand test pump CPP700-H, oil/water, incl. Minimess®-hose and coupling 1/4 BSP female S.N.G.P.L Multan Instrumentation 0.10 0.12
7 5-WIKA Process calibrator - Model CPH-6000 Specifications according to data sheet: CT 15.01 2954000 3692500
8 6-Hand test pump CPP700-H, oil/water, incl. Minimess®-hose and coupling 1/4 BSP female 0 0.12
9 WIKA Process calibrator - Model CPH6000 Specifications according to data sheet: CT 15.01,Hand test pump CPP700-H, oil/water, incl. Minimess®-hose and coupling 1/4 BSP female S.N.G.P.L Multan Instrumentation 3692500 3692500
10 9-WIKA Process calibrator - Model CPH6000 Specifications according to data sheet: CT 15.01,Hand test pump CPP700-H, oil/water, incl. Minimess®-hose and coupling 1/4 BSP female 2954000 3692500
11 Pressure Calibrator Wika Germany 2954000 3692500
12 11-Pressure Calibrator Wika Germany 3100645 3875806
13 Thermocouple K Type abdal Industrial Solution Lahore Electrical 6500 7800
14 13-Thermocouple K Type 6240 7800
15 11-Pressure Calibrator Wika Germany, Delivery Time: 10-12 Weeks after PO. 3100645 3875806
16 Air Elbow 90 Degree 6x3/8" usman enterprises Lahore Pneumatics 650 780
17 Valve Flow Control 6x1/2" usman enterprises Lahore Pneumatics 1850 2220
18 Air Pressure Elbow 1212 624 780
19 Valve Flow Control 1240 1550
20 Male Female Elbow 920 1150
21 Pneumatic pipe 8MM 6000 7500
22 Pneumatic pipe 8MM 13200 16500
23 Solenoid valve 5 way 3040 3800
24 Solenoid valve 5 way 1240 1550
25 Pneumatic connector 8x1/2" 464 580
26 Pneumatic connector 8x1/2" 112 140
27 Thermocouple K type 6000 7500
28 Air Pressure Guided Cylinder 15600 19500
29 Air Pressure Guided Cylinder 18000 22500
30 Air Pressure Actuator 12400 15500
31 Air Filter Regulator Unit 8400 10500
32 SMI Carring Chain Pneumatic Cylinder: Delivery: 15 to 20 days After PO 18800 23500
33 SMI Pneumatic Cylinder, Delivery: 15 to 20 days After PO 28640 35800
34 SMI Stopper Pneumatic Cylinder: Delivery: 15 to 20 days After PO 21200 26500
35 SMI Cutter Pneumatic Universal Cylinder: Delivery: 4 to 6 Weeks After PO 23600 29500
36 SMI Pneumatic Cylinder: Delivery: 15 to 20 days After PO 23600 29500
37 Regulator 4400 5500
38 Pneumatic Connector 6mm Size 1/8" Thread SS 688 860
39 Pneumatic Connector 6mm Size 1/8" Thread SS 0
40 Regulator: 4480 5600
41 Pneumatic Connector 6mm Size 1/8" Thread SS 672 840
42 Pneumatic Connector 6mm Size 1/8" Thread SS 128 160
43 Variable Frequency Drive(VFD) Inverter 132640 165800
44 Variable Frequency Drive(VFD) Inverter 156400 195500
45 thermocouple 6000 7500
46 Thermocouple K Type 6000 7500
47 PT-100 2880 3600
48 Pneumatic Cylinder 13120 16400
49 AC Drive (Variable Frequency Drive) 99600 124500
50 PLC (Programable Logic Control) 39520 49400
51 HMI (Human Machine Interface) 31600 39500
52 Communication Cable 2400 3000
53 Power Supply 12400 15500
54 3 Pole Circuit Breaker 6160 7700
55 Thermal Overload 10000 12500
56 Magnetic Contactor 16400 20500
57 HRC Fuse (10x38) 200 250
58 3 Phase Fuse Holder (10x38) 4400 5500
59 Pressure Switch 20400 25500
60 Relay+ Base 6000 7500
61 Magnetic Contactor 8560 10700
62 Thermal Overload 6240 7800
63 PLC Extension Module I/O 38800 48500
64 Panel Box 3600 4500
65 Omega Channel 576 720
66 PVC Connector Rail Mounted 248 310
67 PVC Connector Rail Mounted 344 430
68 Timer With Base 1200 1500
69 Magnetic Contactor 13120 16400
70 Thermal Overload Relay 7040 8800
71 Push Button Red 12000 15000
72 Push Button 12000 15000
73 Cable Duct 1240 1550
74 Plastic Bax for Circuit Breaker 464 580
75 Circuit Breaker 1480 1850
76 Solenoid Valve 15200 19000
77 Pneumatic Cylinder 10800 13500
78 Solenoid Valve 18000 22500
79 Pneumatic Pipe 212 265
80 Pneumatic Pipe 336 420
81 Pneumatic Pipe 420 525
82 Pneumatic Pipe 552 690
83 Aluminum Pole Cleaning Solution for Solar 228000 285000
84 Thermocouple K type 6000 7500
85 PT-100 2880 3600
86 One Way Flow Controller 200 250
87 One Way Flow Controller 148 185
88 Aluminum Pole Cleaning Solution for Solar 228000 285000
89 DHL Charges (Material delivery On urgent Basis) 144000 180000
90 Aluminum Pole Cleaning Solution for Solar 228000 285000
91 DHL Charges (Material delivery On urgent Basis) 132000 165000
92 Aluminum Pole Cleaning Solution for Solar 204720 255900
93 DHL Charges (Material delivery On urgent Basis) 124000 155000
94 Solenoid Valve SMC Japan 50800 63500
95 Solenoid Valve SMC Japan 23600 29500
96 Solenoid Valve SMC Japan 1200 1500
97 Solenoid Valve SMC Japan 55024 68780
98 Solenoid Valve SMC Japan 23680 29600
99 Solenoid Valve SMC Japan 14240 17800
100 Solenoid Valve 30880 38600
101 Solenoid Valve 54240 67800
102 Solenoid Valve 52400 65500
103 Solenoid Valve 54720 68400
104 Servo Drive: 48720 60900
105 Servo Motor: 552000 690000
106 Servo Motor: 76320 95400
107 Rotary Encoder: 7640 9550
108 Pressure Pipe:(Per Meter) 60 75
109 Pressure Pipe: (Per Feet) 64 80
110 Pressure Pipe: (Per Feet) 30 37
111 Nylon Pipe: (Per FEET) 36 45
112 Nylon Pipe: (Per FEET) 30 38
113 Pressure Pipe: (Per FEET) 12 15
114 Pressure Pipe: (Per FEET) 44 55
115 Pressure Pipe: (Per FEET) 30 37
116 Limit Switch: 384 480
117 Magnetic Contactor: 3400 4250
118 Relay With Base: (14Pin Round Not Available) 5040 6300
119 Air Cylinder (Festo) 71600 89500
120 Air Cylinder (Festo) 153920 192400
121 Air Cylinder (Festo) 172000 215000
122 Combustion Manager: 227600 284500
123 Quick exhaust valve: 7800 9750
124 Quick exhaust valve: 7360 9200
125 One-way flow control valve: 6240 7800
126 Pressure Gauge: 2800 3500
127 Pressure Elbow: 300 375
128 Supply, Installation, Testing & Commissioning of Indoor SMD LED Screen in Auditorium. 19032200 23790250
129 Pneumatic Cylinder: 17200 21500
130 Wearing Kit of Pneumatic Cylinder: 14400 18000
131 Silencer: 1240 1550
132 Brass Silencer 992 1240
133 ISO cylinder 30800 38500
134 Motor Feed Back Unit: 61200 76500
135 Pressure Gauge: (Dan Kg) 5920 7400
136 Solenoid Valve: 24960 31200
137 Solenoid Valve: 26000 32500
138 Solenoid Valve: 38400 48000
139 Solenoid Valve: 0
140 Solenoid Valve: 24960 31200
141 Solenoid Valve: 26000 32500
142 Solenoid Valve: 38400 48000
143 Solenoid Valve: 39120 48900
144 MOISTURE ANALYZER: 497200 621500
145 Variable Frequency Drive: (VFD) 122000 152500
146 Variable Frequency Drive: (VFD) 168000 210000
147 Variable Frequency Drive: (VFD) 100000 125000
148 Variable Frequency Drive: (VFD) 102800 128500
149 Variable Frequency Drive: (VFD) 138192 172740
150 Variable Frequency Drive: (VFD) 72800 91000
151 Solar Panels: 26218 32773
152 Inverter: 1244899 1556124
153 AC Cable For Solar: 148000 185000
154 DC Cable For Solar 198800 248500
155 Earthing Cablewith Complete Grounding Process: 236400 295500
156 DB Box With Complete Accessories: 114000 142500
157 Net Metering Complete Process: 177200 221500
158 Lightning Arrestor/ Surge Arrestor: 42200 52750
159 PV Mounting Structure: (Complete) 654100 817625
160 Online Monitoring+ Android Application 53600 67000
161 Civil Work, Installation, Transportation: 177240 221550
162 Magnetic Contactor: 70400 88000
163 Rotary Encoder: 13200 16500
164 Servo Motor: (Schneider) 576000 720000
165 Servo Drive With Motor: 76400 95500
166 Human Machine Interface: (HMI) 36400 45500
167 Human Machine Interface:(HMI) 35600 44500
168 Magnetic Contactor: (Schneider) 5040 6300
169 Magnetic Contactor: (Schneider) 6960 8700
170 Magnetic Contactor: (Schneider) 3840 4800
171 Programmable Logic Control: (PLC) 79200 99000
172 Pneumatic Pipe:(FESTO Germany) 264 330
173 Air cylinder (FESTO) 23520 29400
174 Air cylinder (FESTO) 34000 42500
175 PRESSURE GAUGE(WIKA GERMANY) 6240 7800
176 Linear Drive Cylinde: 148000 185000
177 Thermocouple(PT-100) 6240 7800
178 Digital Ampere Meter: 5240 6550
179 Digital Ampere Meter: (Option-2) 5240 6550
180 POWER FACTOR RELAY PFR-120 34000 42500
181 DIGITAL Ampere METER : 7840 9800
182 Digital Ampere Meter: (Option-2) 5240 6550
183 AMP METER SELECTOR SWITCH: 2320 2900
184 Digital Volta Meter: 7840 9800
185 Digital Volta Meter:(Option-2) 5240 6550
186 VOLTMETER SELECTOR SWITCH: 2320 2900
187 Pressure Regulator: 19600 24500
188 Pneumatic Pipe: (PER FEET) 190 238
189 Two Way Threaded Globe Valve: 28400 35500
190 Two Way Threaded Globe Valve: 36000 45000
191 Actuator For Valves: 50000 62500
192 Two Way Threaded Globe Valve: 28400 35500
193 Two Way Threaded Globe Valve: 78400 98000
194 Two Way Threaded Globe Valve: 36000 45000
195 Actuators for Valves: 50000 62500
196 Two Way Threaded Globe Valve: 21200 26500
197 Two Way Threaded Globe Valve: 68000 85000
198 Two Way Threaded Globe Valve: 25600 32000
199 Actuators for Valves: 36000 45000
200 Programable Logic Control (PLC) 50000 62500
201 Semi Rotary Actuator Drive: 194000 242500
202 ISO Cylinder: 14000 17500
203 ISO Cylinder: 15200 19000
204 Solenoid Valve: 20640 25800
205 Silencer: 792 990
206 Temperature Gauge: 4960 6200
207 Pressure Gauge: 6800 8500
208 Level Glass Gauge is not Available: 0 0
209 Silencer : 728 910
210 Push-in L-fitting: QSL-3/8-10-20 768 960
211 ISO Cylinder: 18480 23100
212 Solenoid Valve: 15840 19800
213 Digital Pressure Gauge: 13120 16400
214 Programable Logic Control: (PLC) 68000 85000
215 Switch Push Button: 6720 8400
216 Sensor Proximity: 5200 6500
217 Solenoid Valve: 28640 35800
218 Solenoid Valve: 16400 20500
219 Limit Switch: 704 880
220 Variable Frequency Drive: (Inverter) 44160 55200
221 Selector Switch: 1240 1550
222 Compact cylinder: 14800 18500
223 Pneumatic Cylinder: 10800 13500
224 Solenoid Valve: 22800 28500
225 Solenoid Valve: 18560 23200
226 Battery: 73600 92000
227 Pressure Gauge: 10240 12800
228 Pressure Gauge: (Option-2) 6800 8500
229 Solar Panel: 25300 31625
230 Inverter: 148000 185000
231 Frame: 5200 6500
232 AC,DC Wire 60000 75000
233 DB Box with Breaker: 36000 45000
234 Mics Hardware: 20000 25000
235 Installation Charges: 41600 52000
236 Net Metering: 116000 145000
237 Earthing: 56000 70000
238 Civil Work: 16000 20000
239 Transportation Charges: 4000 5000
240 PLC: 61200 76500
241 PLC Module: 27600 34500
242 PLC Communication Board: 5440 6800
243 Communication Cable: 0
244 Inverter: 592800 741000
245 Pressure Regulator: 680 850
246 Pressure Pipe: 136 170
247 Pressure Sensor: 212000 265000
248 Rotary Actuator(Heavy Duty): 190400 238000
249 Air Connector Straight: 120 150
250 Air Connector Straight: 140 175
251 Air Connector Straight SS: 108 135
252 Pipe Air Pressure: FEET 46 57
253 Pipe Air Pressure: FEET 26 32
254 Pipe Air Pressure: FEET 52 65
255 Air Connector Straight: 148 185
256 Air Union TEE: 64 80
257 Air Fitting clevis bracket: 6460 8075
258 Swivel Flanges: 5472 6840
259 Air Fitting Clevis Rod: 1710 2137.5
260 Air Fitting Clevis Foot: 2660 3325
261 Air Fitting Clevis Foot: 3952 4940
262 Air Fitting Clevis Bracket: 2166 2707.5
263 Swivel Flanges: 5168 6460
264 TEMPERATURE CONTROLLER: 12480 15600
265 SENSOR PROXIMITY : 3360 4200
266 Pressure Gauge: 9600 12000
267 Pressure Gauge: 13200 16500
268 Pressure Pipe: 256 320
269 Pressure Pipe: 332 415
270 Pressure Pipe: 688 860
271 Solenoid Valve: 19840 24800
272 Solenoid Valve: 14800 18500
273 Proximity Sensor: 5440 6800
274 Elevated Solar Frame 28800 36000
275 Delivery Rent 1600 2000
276 Pneumatic Valve: 50000 62500
277 Pneumatic Shut Off Valve: 0
278 Solenoid Valve: 0
279 Safety Valve: 42000 52500
280 Safety Valve: 36000 45000
281 solar plate: 25984 32480
282 Inverter: 308000 385000
283 Frame: 104000 130000
284 AC,DC Wire 44000 55000
285 Mics Hardware 52000 65000
286 Net Metering: 116000 145000
287 Earthing: 56000 70000
288 Civil Work: 12000 15000
289 Transportation 5600 7000
290 Pneumatic Elbow Double: 680 850
291 Pneumatic Valve : 50000 62500
292 Pneumatic Shut Off Valve: 36000 45000
293 SOV: 73600 92000
294 Pressure Reducing Valve: 220000 275000
295 Pneumatic Pipe: (Feet) 100 125
296 Pneumatic Pipe: 112 140
297 Clevis foot : 2320 2900
298 Multi-pin plug distributor : 29200 36500
299 Pneumatic Silencer: 2440 3050
300 Solenoid Valve : 67600 84500
301 Solenoid Valve: 117600 147000
302 Push-in fitting: 1072 1340
303 Temperature Gauge: 9200 11500
304 Temperature Gauge: 2840 3550
305 Pressure Gauge: 10240 12800
306 Pressure Gauge: 10240 12800
307 Pneumatic Valve: 50000 62500
308 Pneumatic Shut Off Valve: 73600 92000
309 SOV: 36000 45000
310 Air Silencer Brass: 304 380
311 Safety Valve: 42000 52500
312 Safety Valve: 36000 45000
313 Safety Valve: 26720 33400
314 Adjustable Breaker: 108000 135000
315 Circuit Breaker: 158400 198000
316 Air Service Unit: 23600 29500
317 Air Service Unit: 28240 35300
318 Magnetic Contactor: 272000 340000
319 Phase Failure Relay: 22000 27500
320 Limit Switch: 10800 13500
321 Sensor Proximity: 9600 12000
322 Connector Line UP: 440 550
323 Limit Switch: 1200 1500
324 Sensor Proximity: 9200 11500
325 Compressor Protection Module: 28000 35000
326 Sensor: 48400 60500
327 Magnetic Contactor: 272000 340000
328 Phase Failure Relay: 22000 27500
329 SWITCH SELECTOR ON-OFF: 1500 1875
330 HMI: 50400 63000
331 PLC: 41600 52000
332 PLC Expansion Module: 10000 12500
333 Communication Board: 5200 6500
334 Communication Cable: 1280 1600
335 Power Supply: 14400 18000
336 Read Switch: 10000 12500
337 New SMC Read Switch: 8320 10400
338 Pneumatic Pipe: (Per Meter) 328 410
339 Pneumatic Pipe : (Per Meter) 148 185
340 Pneumatic Connector: 448 560
341 Pneumatic Connector: 60 75
342 Sensor: 22880 28600
343 Sensor: 11760 14700
344 Thermocouple PT-100: 5440 6800
345 Solar Panels: 22932 28665
346 Inverter: 254400 318000
347 Elevated Frame: 7200 9000
348 AC,DC Wires: 104000 130000
349 Earthing: 32000 40000
350 Net Metering: 116000 145000
351 Installation Charges: 60800 76000
352 Civil Work: 9600 12000
353 Transportation: 4000 5000
354 Optional: L2 structure: 4640 5800
355 Filter Regulator: 21920 27400
356 Thermocouple PT-100: 5440 6800
357 Temperature Transmitter: 48560 60700
358 Solenoid Valve: 22400 28000
359 Solenoid Valve: 16640 20800
360 PHOTO Sensor: 12480 15600
361 Thermocouple: (Option-1) 16400 20500
362 Thermocouple:(Option-2) 10400 13000
363 Thermocouple: (Option-3) 18000 22500
364 Pressure sensor: 23040 28800
365 Servo Motor: 552000 690000
366 Relay: 1480 1850
367 Swivel flange: 18800 23500
368 Pneumatic Actuator Assembly: 65600 82000
369 Solar Panel 22272 27840
370 Inverter: 464000 580000
371 Frame: 4400 5500
372 Complete Electrical Equipments: 60000 75000
373 MICS.Hard Ware: 20000 25000
374 Earthing Process: 52000 65000
375 Lightning arrestor: 7600 9500
376 Civil work: 16000 20000
377 Netmetering Process: 112000 140000
378 Transportation: 6400 8000
379 Labour charges: 32000 40000
380 Solenoid Valve: 14800 18500
381 Water Pump: 100000 125000
382 FL Switch: 36640 45800
383 Sensor: 6000 7500
384 Timer: 4400 5500
385 Relay: 2720 3400
386 Relay: 2720 3400
387 Base Relay: 1800 2250
388 Relay: 1000 1250
389 Dumper Actuator: 50000 62500
390 Thermal Gas Mass Flowmeter: 204000 255000
391 Thermal Mass Flowmeter: 190400 238000
392 Terms & Conditions: 0 0
393 Terms & Conditions: 0 0
394 Terms & Conditions: 0 0
395 Terms & Conditions: 0 0
396 Thermal Gas Mass Flowmeter: 204000 255000
397 Thermal Mass Flowmeter: 190800 238500
398 Terms & Conditions: 0 0
399 Roler Lever Valve: 77440 96800
400 Pneumatic Connector: 520 650
401 Pneumatic Connector: 68 85
402 Variable Frequency Drive(VFD Inverter) 152000 190000
403 Variable Frequency Drive(VFD Inverter) 152000 190000
404 Variable Frequency Drive(VFD Inverter) 176000 220000
405 Sensor Encoder: 142400 178000
406 Sensor Encoder: 142400 178000
407 Pneumatic Connector: 52 65
408 Relay Solid: 6720 8400
409 Sensor Level: 128000 160000
410 Banjo Elbow Connector Double: 600 750
411 Pneumatic Pipe : 295 369
412 Pneumatic Pipe : 100 125
413 PRESSURE PIPE: (Feet) 162 202
414 Solar Panels: 20880 26100
415 VFD Inverter: 200000 250000
416 Elevated Frame: 8800 11000
417 AC,DC Wire: 96000 120000
418 Installation Charges: 4 5
419 Civil Work: 20000 25000
420 Transportation: 8000 10000
421 Solar Panels: 20416 25520
422 VFD Inverter: 49600 62000
423 Motor: 108000 135000
424 AC,DC Wires: 64000 80000
425 Installation Charges: 28000 35000
426 Frame: 4800 6000
427 Civil Work: 12000 15000
428 Transportation: 12000 15000
429 HMI: 40800 51000
430 PLC: 33200 41500
431 Communication Board: 4960 6200
432 Module: 27840 34800
433 Communication Cable: 960 1200
434 Cylindrical Rubber Bellow: 44960 56200
435 Pressure sensor 20800 26000
436 Sensor: 9600 12000
437 Sensor: 22400 28000
438 Pneumatic Valve: 45000 56250
439 Solenoid Valve: 63840 79800
440 Solenoid Valve: 19200 24000
441 Air Conn Straight SS Male: 520 650
442 Air Conn TEE SS: 1264 1580
443 Air Conn Straight SS Male: 504 630
444 Air Conn Straight SS Male: 504 630
445 Air Regulator: 4960 6200
446 Air Conn Straight SS Male: 600 750
447 Connector Pneumatic Y Type: 1000 1250
448 Connector Pneumatic Y Type: 1184 1480
449 Connector Pneumatic Y Type: 1320 1650
450 Thermocouple K type: 6000 7500
451 Pneumatic TEE Connector: 920 1150
452 Pressure Gauge: 7040 8800
453 Power Supply: 55040 68800
454 Pressure Gauge: 11040 13800
455 Vacuum generator 14880 18600
456 Pneumatic Valve 4†(Butterfly Valve 4†with Coil F/T): 180000 225000
457 Pneumatic Valve 2†(Butterfly Valve 4†with Coil F/T): 150800 188500
458 SS Butterfly Valve 4†F/T 26000 32500
459 Pipe; Air Pressure: Per Feet 164 205
460 Pipe; Air Pressure: Per Feet 140 175
461 Rubber Bellow Double: 108960 136200
462 Rubber Bellow Double: 78800 98500
463 Temperature Gauge: 8556 10695
464 Temperature Gauge: 2642 3302
465 SERVO DRIVE HCS01: 716000 895000
466 SERVO DRIVE HCS02.: 548000 685000
467 Motorized Valve: 22400 28000
468 Switch FL SWITCH: 132000 165000
469 RELAY: 2280 2850
470 RELAY Base: 2160 2700
471 Sensor Proximity: 3600 4500
472 POWER SUPPLY : 44800 56000
473 RELAY SOLID STATE: 4640 5800
474 Power Supply SITOP: 168000 210000
475 Sensor Di-Soric: 116000 145000
476 Pneumatic Cylinder: 224000 280000
477 Filter Regulator: 4400 5500
478 Angle Seat Valve: 5760 7200
479 Filter Regulator: 76000 95000
480 Angle seat valve: 105600 132000
481 Breaker: 5200 6500
482 Potentiometer: 10800 13500
483 Pneumatic Pressure Pipe: PER METER 304 380
484 Pneumatic Pressure Pipe: PER METER 300 375
485 Pneumatic Cylinder: 31200 39000
486 Solenoid Valve: 16400 20500
487 Filter Regulator: 16400 20500
488 Pneumatic Elbow: 440 550
489 Pneumatic Pressure Pipe: Per Meter 76 95
490 Pneumatic Pressure Pipe: Per Meter 76 95
491 Pneumatic Cylinder: 10000 12500
492 Solenoid Valve: 16400 20500
493 Filter Regulator: 6800 8500
494 Pressure Joint Nozzle: 64 80
495 Sensor: 10800 13500
496 Solar Panels: 20592 25740
497 Inverter: 308000 385000
498 Elevated Frame: 9200 11500
499 AC,DC Wires: 96000 120000
500 Earthing: 48000 60000
501 Installation Charges: 24000 30000
502 Transportation: 6400 8000
503 Push-In Y Fitting: 1800 2250
504 Plc: 26000 32500
505 Filter Regulator: 76000 95000
506 Angle seat valve: 105600 132000
507 Angle seat valve: 114800 143500
508 Solar Panels: 21528 26910
509 Inverter: 113600 142000
510 Frame: 4000 5000
511 Misc. Electrical 60000 75000
512 Installation Charges: 14400 18000
513 Civil Work: 8000 10000
514 transportation: 4000 5000
515 Pneumatic Elbow PVC: 453 566
516 Pneumatic Elbow PVC: 453 566
517 Pneumatic Elbow PVC: 800 1000
518 Pneumatic Elbow PVC: 453 566
519 Pneumatic Elbow PVC: 80 100
520 Solar Pannels: 21996 27495
521 Inverter: 140000 175000
522 Complete Electrical Equipments: 64000 80000
523 MICS.Hard Ware: 16000 20000
524 Transportation: 4000 5000
525 Labour Charges: 18720 23400
526 Solar Pannels: 21060 26325
527 Variable Frequency Drive: VFD Inverter 68000 85000
528 MICS. Hard Ware: 96000 120000
529 Option-1 Elevated Frame Movable: 12000 15000
530 Option-2 Elevated Frame: 8400 10500
531 Civil Work: 25600 32000
532 Labor Charges: 65520 81900
533 Transportation: 28000 35000
534 Solar Panels: 15600 19500
535 Inverter: 28000 35000
536 Complete Electrical Equipment's: 64000 80000
537 Earthing: 52000 65000
538 Net Metering: 112000 140000
539 Civil Work: 8000 10000
540 Labor Charges: 28080 35100
541 Transportation: 4800 6000
542 Inverter: 276000 345000
543 Option-1 Air Connector Straight: 48 60
544 Option-1 Air Connector Straight: 32 40
545 Option-2 Push-in fitting: 488 610
546 Option-2 Push-in fitting: 464 580
547 Solenoid coil : 3400 4250
548 Solenoid Valve: 22800 28500
549 Thermocouple K Type: 6280 7850
550 SS Float Switch: 6192 7740
551 SS Float Switch: 4800 6000
552 Pressure Tee connector: 1240 1550
553 Pressure TEE Connector: 1232 1540
554 Pressure TEE Connector: 344 430
555 AC Servo Motor:(Complete) 100640 125800
556 AC Servo Motor & Drive: (Complete) 122000 152500
557 Brass Silencer: 680 850
558 Push In TEE Connector: 712 890
559 Push In Straight Connector: 324 405
560 Flow Meter: 861168 1076460
561 PLC: 30400 38000
562 Vacuum Gauge: 7200 9000
563 Pressure Gauge: 6800 8500
564 Pressure Gauge: 7840 9800
565 Pressure Gauge: 10960 13700
566 Pressure gauge: 5760 7200
567 Inverter: 256000 320000
568 Pneumatic Elbow: 120 150
569 Pneumatic Elbow: 120 150
570 Pneumatic Elbow: 544 680
571 Solar Panels: 19656 24570
572 Inverter: 256000 320000
573 Frame: 4400 5500
574 complete Electrical Equipment's: 60000 75000
575 MICS. Hard Ware: 16000 20000
576 Earthing Process: 60000 75000
577 civil work: 12000 15000
578 Complete Net metering Process: 116000 145000
579 Transportation: 6400 8000
580 Labour charges: 56000 70000
581 Temperature Sensor: 35440 44300
582 Pressure Pipe: () 48 60
583 PRV Valve: 76000 95000
584 Thermocouple K type: 4840 6050
585 Air Connector Straight Male: 712 890
586 Air Connector Straight Male: 796 995
587 Air Regulator: 10800 13500
588 Air Connector Straight Male: 408 510
589 Air Connector Elbow Male: 716 895
590 Air Regulator: 10800 13500
591 Air Connector Straight Male: 796 995
592 Air Connector Straight Male: 536 670
593 Air Connector Elbow Male: 628 785
594 Air Pressure Pipe: FEET 88 110
595 Air Connector Straight Male: 408 510
596 Air Connector Straight Male: 632 790
597 Air Connector Straight Male: 796 995
598 Air Connector Straight Male: 680 850
599 Air Connector Straight Male: 536 670
600 Air Connector Straight Male: 488 610
601 Air Connector Straight Male: 712 890
602 Controller Valve: 14400 18000
603 Solenoid Valve: 2240 2800
604 Teflon Pressure Pipe: (Meter) 93 116
605 Incremental Encoder: 228000 285000
606 Incremental Encoder: 228000 285000
607 Solenoid Valve: 23600 29500
608 Pneumatic Cylinder: 31680 39600
609 Pneumatic Connector: 796 995
610 Pneumatic Socket: 384 480
611 Photo Sensor: 4800 6000
612 Proximity Sensor: 6800 8500
613 Pneumatic Pipe: (Feet) 2000 2500
614 Air Pressure Pipe:(Feet) 200 250
615 Communication Interface Module: HMI 100000 125000
616 Pressure Gauge: 2400 3000
617 Pressure Gauge: 2800 3500
618 Pressure Gauge: 2400 3000
619 Pressure Gauge: 3600 4500
620 Temperature Gauge: 5200 6500
621 2nd Option Wika Germany: 0 0
622 Pressure Gauge: 6560 8200
623 Pressure Gauge: 6800 8500
624 Pressure Gauge: 6560 8200
625 Pressure Gauge: 10400 13000
626 Pneumatic Valve Bak: 182400 228000
627 Air Filter Regulator with Gauge: 14800 18500
628 Air Filter Regulator with Gauge: (Option-2) 6720 8400
629 Air Filter Regulator with Gauge: 19600 24500
630 Air Filter Regulator with Gauge: (Option-2) 9600 12000
631 Pneumatic Air Connector: 128 160
632 Diffuse Sensor: 26000 32500
633 Conductivity Meter Digital: 11600 14500
634 Pneumatic Cylinder: 14000 17500
635 Wearing KIT of Pneumatic Cylinder: 18000 22500
636 PLC Siemens: 58000 72500
637 Proximity Sensor: 2040 2550
638 Pneumatic Vane Double Cylinder: 196000 245000
639 Set Of Wearing Parts: 23600 29500
640 Round cylinder 20000 25000
641 Schmersal Sensor: 44400 55500
642 Air Connector Straight: 752 940
643 Air Pressure Pipe:(Feet) 24 30
644 Air Connector: 552 690
645 Air Connector Straight: 72 90
646 Air Connector Straight: 68 85
647 Air Connector Straight: 64 80
648 Brass Filter: 68 85
649 Brass Filter: 28 35
650 Air Regulator: 84 105
651 Air Elbow: 16 20
652 Pressure Pipe: (Feet) 28 35
653 Pressure Pipe:(Feet) 20 25
654 Pressure Pipe:(Feet) 32 40
655 solenoid valve 76000 95000
656 Pressure Transmitter: 69200 86500
657 power supply: 42000 52500
658 Analog Input Card: 21600 27000
659 Panel Box : 10800 13500
660 Valve Controller: 10400 13000
661 Solar Panels: 16614 20767
662 Inverter: 308000 385000
663 Frame: 3840 4800
664 Frame: 6000 7500
665 AC Cable:(Meter) 176 220
666 DC Cable:(Meter) 252 315
667 Earthing: 92000 115000
668 Net Metering: 160000 200000
669 Installation Charges: 82400 103000
670 MICS. Hard Ware: 40000 50000
671 Complete Civil Work: 12000 15000
672 Transportation: 8000 10000
673 Controller: 15040 18800
674 Break Resistor: 36000 45000
675 Solar Panels: 16614 20768
676 Inverter: 308000 385000
677 Frame: 3840 4800
678 Frame: 6400 8000
679 AC Wire: (Meter) 120 150
680 DC Cable: 224 280
681 Complete Earthing Process: 96000 120000
682 Complete Net Metering Process: 160000 200000
683 Complete Installation Charges: 84000 105000
684 MICS. Hard Ware: 76000 95000
685 Civil Work: 12000 15000
686 Transportation: 8000 10000
687 Solid State Relay: 19440 24300
688 Compact cylinder: 13226 16533
689 Servo Motor: 496000 620000
690 PLC S7-200 60000 75000
691 Electric Pressure Switch: 34000 42500
692 Solenoid valve: 73600 92000
693 Solenoid valve: 18000 22500
694 Solenoid valve: 18000 22500
695 Push-in fitting: 416 520
696 Swivel Flange: 5472 6840
697 Pressure Pipe: (Feet) 88 110
698 Air Connector Straight Male: 600 750
699 Cylinder Regulator: 3160 3950
700 Elbow; Pneumatic ;PVC: 408 510
701 Air Connector Elbow Male ; 592 740
702 Cylinder Regulator: 4480 5600
703 Valve Flow Control; 3040 3800
704 Air Conn; Elbow; Pneumatic ;Male: 592 740
705 Air Connector Straight Male 424 530
706 TEE Pneumatic: 576 720
707 Valve Flow Control; 2960 3700
708 Air Connector Straight Male: 760 950
709 Air Pressure Cylinder: 77200 96500
710 Swivel flange: 14400 18000
711 Pressure Pipe:(Feet) 30 38
712 Air Elbow: 28 35
713 Air Reducer: 28 35
714 Air Reducer: 44 55
715 Air Union TEE: 20 25
